3/4" Offset HungPivot point located 3/4" from the heel edge of the door and 3/4" from face of door
Helps
1-1/2" Offset HungPivot point located 3/4" from the heel edge of the door and 1-1/2" from face of door
Center HungPivot point centered in thickness of door. (Not for use on fire doors)
Triangular Spindle Shape
Arm Locking Screw
L Arm
Q Arm
HM Arm
Tapered Spindle Shape
Uni Arm
Offset Floor ClosersModel #'s 20, 25, 27, 51
Square Spindle Shape
587 Arm
Standard Arm
HD28 (vintage 1960's)
Only available at GSDC
Heavy Duty Floor ClosersModel #'s H28 & H40
Center Hung Floor ClosersModel #'s 8, 9, 10, 12,15, 21, 26, 28, 30, 40, 50
Tapered Spindle Shape
Standard Arm
554 Arm
| Model | Boss | Closer |
| Uni | 1" | 1-3/8" |
| Duo | 1-1/8" | 1-1/4" |
| 20 | 1-1/8" | 1-3/4" |
| 21 | 7/8" | 1-3/8" |
| 25 | 1-1/4" | 1-3/4" |
| L25 | 1-3/4" | 2-1/4" |
| Q25 | 2" | 2-1/4" |
| 26 | 3/4" | 1-3/8" |
| H26 | 2-1/8" | 2-9/16" |
| 27 | 1-1/8" | 1-3/4" |
| 127 | 3/4" | 1-3/8" |
| 327 | 1/4" | 7/16" |
| Model | Boss | Closer |
| HD27 | 1-3/16" | 1-11/16" |
| L27 | 1-5/8" | 2-1/4" |
| Q27 | 1-7/8" | 2-1/2" |
| 28 | 3/4" | 1-3/8" |
| H28 | 2-1/8" | 2-5/8" |
| 30 | 1" | 1-5/8" |
| 40 | 7/8" | 1-1/2" |
| H40 | 2-1/4" | 2-3/4" |
| 50 | 1-3/8" | 1-5/8" |
| 51 | 1-3/4" | 2" |
| 53 | 3/8" | 11/16" |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.